Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : S-Plastic Cycolac
Model Number : AS35UV
Certification : COA/ICP Test/Rohs/MSDS
Place of Origin : ——
MOQ : 100KG
Price : *USD
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : To be negotiated
Delivery Time : To be negotiated
Packaging Details : 25KG/bag
Melt Volume Rate, MVR at 260°C/2.16 kg : ???
UL Recognized, 94HB Flame Class Rating (3) : ???
S-Plastics Cycolac AS35UV resin is High flow, UV stabilised, medium impact grade of ABS.
TYPICAL PROPERTIES (1) | |||
MECHANICAL | Value | Unit | Standard |
Tensile Stress, yld, Type I, 50 mm/min | 39 | MPa | ASTM D 638 |
Tensile Strain, brk, Type I, 50 mm/min | 15 | % | ASTM D 638 |
Flexural Stress, yld, 1.3 mm/min, 50 mm span | 63 | MPa | ASTM D 790 |
Flexural Modulus, 1.3 mm/min, 50 mm span | 2350 | MPa | ASTM D 790 |
IMPACT | Value | Unit | Standard |
Izod Impact, notched, 23°C | 224 | J/m | ASTM D 256 |
THERMAL | Value | Unit | Standard |
HDT, 1.82 MPa, 3.2mm, unannealed | 77 | °C | ASTM D 648 |
HDT, 1.82 MPa, 6.4 mm, unannealed | 86 | °C | ASTM D 648 |
PHYSICAL | Value | Unit | Standard |
Specific Gravity | 1.04 | - | ASTM D 792 |
Mold Shrinkage, flow, 3.2 mm | 0.5 - 0.7 | % | S-Plastics Method |
Melt Flow Rate, 230°C/5 kgf | 16 | g/10 min | ASTM D 1238 |
Source GMD, last updated:06/18/1999 |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 80 - 85 | °C |
Drying Time | 2 - 4 | hrs |
Drying Time (Cumulative) | 8 | hrs |
Melt Temperature | 220 - 240 | °C |
Mold Temperature | 50 - 70 | °C |
Source GMD, last updated:06/18/1999 |
With a strong sales network and strength, we have warehousing services in Guangzhou, Dongguan, Shenzhen free trade zone, Hong Kong and other four places (conventional product inventory exceeds 1000 tons). We can provide customers with rapid response, professional service and excellent products!
For more information please download the datasheet | |
![]() | S-Plastics Cycolac AS35UV.pdf |
Get The Latest Quotation |
![]() |
S-Plastic Cycolac AS35UV High flow, UV stabilised, medium impact grade of ABS. Images |