Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : S-Plastic Ultem
Model Number : 3451
Certification : COA/ICP Test/Rohs/MSDS
Place of Origin : ——
MOQ : 100KG
Price : *USD
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : To be negotiated
Delivery Time : To be negotiated
Packaging Details : 25KG/bag
Melt Flow Rate, 337°C/6.6 kgf : 2.7
S-Plastics Ultem 3451 resin is 45% Glass fiber and mineral filled, standard flow Polyetherimide (Tg 217C) with enhanced dimensional stability. ECO Conforming.
TYPICAL PROPERTIES (1) | |||
MECHANICAL | Value | Unit | Standard |
Tensile Stress, brk, Type I, 5 mm/min | 131 | MPa | ASTM D 638 |
Tensile Strain, brk, Type I, 5 mm/min | 1.4 | % | ASTM D 638 |
Tensile Modulus, 5 mm/min | 11720 | MPa | ASTM D 638 |
Flexural Stress, brk, 2.6 mm/min, 100 mm span | 179 | MPa | ASTM D 790 |
Flexural Modulus, 2.6 mm/min, 100 mm span | 11720 | MPa | ASTM D 790 |
IMPACT | Value | Unit | Standard |
Izod Impact, notched, 23°C | 53 | J/m | ASTM D 256 |
Izod Impact, Reverse Notched, 3.2 mm | 229 | J/m | ASTM D 256 |
THERMAL | Value | Unit | Standard |
HDT, 1.82 MPa, 6.4 mm, unannealed | 212 | °C | ASTM D 648 |
CTE, -20°C to 150°C, flow | 1.08E-05 | 1/°C | ASTM E 831 |
CTE, -20°C to 150°C, xflow | 2.16E-05 | 1/°C | ASTM E 831 |
PHYSICAL | Value | Unit | Standard |
Specific Gravity | 1.66 | - | ASTM D 792 |
Mold Shrinkage, flow, 3.2 mm | 0.15 - 0.25 | % | S-Plastics Method |
Mold Shrinkage, xflow, 3.2 mm | 0.3 - 0.5 | % | S-Plastics Method |
Melt Flow Rate, 337°C/6.6 kgf | 2.7 | g/10 min | ASTM D 1238 |
Source GMD, last updated:01/13/2000 |
Parameter | ||
Injection Molding | Value | Unit |
Drying Temperature | 150 | °C |
Drying Time | 4 - 6 | hrs |
Drying Time (Cumulative) | 24 | hrs |
Maximum Moisture Content | 0.02 | % |
Melt Temperature | 350 - 400 | °C |
Nozzle Temperature | 345 - 400 | °C |
Front - Zone 3 Temperature | 345 - 400 | °C |
Middle - Zone 2 Temperature | 340 - 400 | °C |
Rear - Zone 1 Temperature | 330 - 400 | °C |
Mold Temperature | 135 - 165 | °C |
Back Pressure | 0.3 - 0.7 | MPa |
Screw Speed | 40 - 70 | rpm |
Shot to Cylinder Size | 40 - 60 | % |
Vent Depth | 0.025 - 0.076 | mm |
Source GMD, last updated:01/13/2000 |
For more information please download the datasheet | |
![]() | S-Plastics Ultem 3451.pdf |
Get The Latest Quotation
First-level distribution source in South China Reduce procurement costs, improve supply stability, Help you find the most suitable engineering plastic materials
|
![]() |
S-Plastic Ultem 3451 45% Glass Fiber And Mineral Filled Standard Flow Polyetherimide (Tg 217C) With Enhanced Dimensional Images |