| Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : S-Plastic Stat-kon
Model Number : KD000EI
Certification : COA/ICP Test/Rohs/MSDS
Place of Origin : ——
MOQ : 100KG
Price : *USD
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : To be negotiated
Delivery Time : To be negotiated
Packaging Details : 25KG/bag
Melt Volume Rate, MVR at 260°C/2.16 kg : ???
UL Recognized, 94HB Flame Class Rating (3) : ???
S-Plastics Stat-kon KD000EI resin is a compound based on Acetal Copolymer resin containing Carbon Powder. Added features include:
| TYPICAL PROPERTIES (1) | |||
| MECHANICAL | Value | Unit | Standard |
| Tensile Stress, yield, 5 mm/min | 34 | MPa | ISO 527 |
| Tensile Strain, yield, 5 mm/min | 7.9 | % | ISO 527 |
| Tensile Modulus, 1 mm/min | 1700 | MPa | ISO 527 |
| Flexural Stress, yield, 2 mm/min | 45 | MPa | ISO 178 |
| Flexural Modulus, 2 mm/min | 1700 | MPa | ISO 178 |
| IMPACT | Value | Unit | Standard |
| Izod Impact, unnotched 80*10*4 +23°C | 45 | kJ/m² | ISO 180/1U |
| Izod Impact, notched 80*10*4 +23°C | 7 | kJ/m² | ISO 180/1A |
| THERMAL | Value | Unit | Standard |
| CTE, 23°C to 60°C, flow | 7.8E-05 | 1/°C | ISO 11359-2 |
| CTE, 23°C to 60°C, xflow | 7.7E-05 | 1/°C | ISO 11359-2 |
| HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 123 | °C | ISO 75/Bf |
| HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 67 | °C | ISO 75/Af |
| PHYSICAL | Value | Unit | Standard |
| Mold Shrinkage, flow | 2.1 | % | S-Plastics Method |
| Density | 1.42 | g/cm³ | ISO 1183 |
| Water Absorption, 23°C/24hrs | 1 | % | ISO 62-1 |
| ELECTRICAL | Value | Unit | Standard |
| Surface Resistivity | 1.E+03 - 1.E+05 | Ohm | ASTM D 257 |
| Source GMD, last updated:01/31/2008 | |||
| Parameter | ||
| Injection Molding | Value | Unit |
| Drying Temperature | 80 | °C |
| Drying Time | 4 | hrs |
| Melt Temperature | 200 - 215 | °C |
| Front - Zone 3 Temperature | 210 - 220 | °C |
| Middle - Zone 2 Temperature | 195 - 205 | °C |
| Rear - Zone 1 Temperature | 175 - 190 | °C |
| Mold Temperature | 80 - 110 | °C |
| Back Pressure | 0.2 - 0.3 | MPa |
| Screw Speed | 30 - 60 | rpm |
| Source GMD, last updated:01/31/2008 | ||
Other related products we recommend:
For more information please download the datesheet | |
![]() | S-Plastics Stat-kon KD000EI.pdf |
Get The Latest Quotation |
|
|
S-Plastic Stat-kon KD000EI a compound based on Acetal Copolymer resin containing Carbon Powder. Added features include: Images |